Your Racehorse Portfolio
Track your fractional ownership in elite thoroughbreds
Total Portfolio Value
$30,344
+$711.4 (2.40%)
Total Invested
$29,632.6
Across 5 thoroughbreds
Total Tokens
187
Active ownership shares
Best Performer
Thunder
+5.68%
Portfolio Performance
Your investment returns over time
Portfolio performance chart
Showing gains of 2.40% over time
Current Investments
Your active ownership positions in racing thoroughbreds
| Horse | Tokens | Avg. Price | Current Price | Market Value | Gain/Loss | Actions |
|---|---|---|---|---|---|---|
Thunder Strike Churchill Downs, Kentucky | 45 | $118.75 | $125.50 | $5,647.5 | +$303.75 (+5.68%) | |
Midnight Glory Belmont Park, New York | 62 | $205.30 | $210.75 | $13,066.5 | +$337.9 (+2.65%) | |
Golden Dancer Santa Anita, California | 35 | $90.15 | $92.50 | $3,237.5 | +$82.25 (+2.61%) | |
Storm Chaser Saratoga, New York | 20 | $172.50 | $175.25 | $3,505 | +$55 (+1.59%) | |
Royal Champion Del Mar, California | 25 | $198.20 | $195.50 | $4,887.5 | $-67.5 (-1.36%) |
